Michigan Beer Cans | Previous Carling 9 of 19 Next | MBC 09-36.4 |
|
Previous Variation 4 of 6 Next |
Brewery | Carling Brewing Company | Date | 1964 |
Type | Tab (Pull), 12-1, Wide | Price | 10-20 |
Company | Heekin Can Company | Code | |
Details | United States map. Eight stars but nine states listed along seam. Looks like they added Texas to the brewery mandatory (probably required by law) but neglected or forgot to add a star to the state of Texas. Note that only two images are of the correct can until Eric Menning's variation able to be rephotographed |
USBC 1 | USBC 2 | Class | BCU | 55-24 | |||
Bible | 236 | Other | Lid |
Copyright © 2004-2023 Randall Karasek. All Rights Reserved |
Updated: 5/20/2023 |