Michigan Beer Cans | Previous Carling 9 of 19 Next | MBC 09-36.3 |
|
Previous Variation 3 of 6 Next |
Brewery | Carling Brewing Company | Date | 1964 |
Type | Tab (Pull), 12-1, Wide | Price | 10-20 |
Company | American Can Company | Code | Keglined oval 056 |
Details | United States map. Eight stars but nine states listed along seam. Looks like they added Texas to the brewery mandatory (probably required by law) but neglected or forgot to add a star to the state of Texas |
USBC 1 | USBC 2 | Class | BCU | 55-24 | |||
Bible | 236 | Other | Lid |
Copyright © 2004-2023 Randall Karasek. All Rights Reserved |
Updated: 5/20/2023 |