Michigan Beer Cans - Version 1.2 : 01/21/2005
Back from Winterfest 2005 and another very enjoyable trip to Michigan. Many thanks for the hospitality of Don Wild and Chris Taylor, repeat visits to both great friends, and thanks to the Mid-Michigan chapter for hosting the show. Some highlights were two of the three known Regal dumpers reunited after many years (photos included with this MBC release) as well as three Honer's HP cones, offgrade, but still really nice examples. Included with MBC version 1.2 are detailed pictures of the above mentioned Regals, some really cool Pfeiffer bank cans, upgrade pictures of some really nice Michigan variations I was able to add to my personal collection, as well as a number of Stroh variations. Future MBC versions will focus on documenting many of the Stroh aluminum cans. |
Click here to view pictorial of items/variations either added or updated in this version |
# | Name | Type / Ref | Brewery / CanCompany | City / CanCode |
1 | Colt 45 Silver (12) | Tab (Pull), 12-2, Wide | Carling National Brewing Company | Frankenmuth,Michigan |
12-208 | 413-C | |||
2 | Copper Club | Cone (HP), 12-2, Wide | Copper Country Brewing Company | Hancock, Michigan |
15-04 | Continental Can Company | CCC 5A | ||
3 | Air Free | Cone (HP), 12-1, Wide, IRTP | Frankenmuth Brewing Company | Frankenmuth, Michigan |
30-12.1 | Continental Can Company | C C CO 52-2 A-1 | ||
4 | Air Free (Kentucky) | Cone (HP), 12-1, Wide, IRTP | Frankenmuth Brewing Company | Frankenmuth, Michigan |
30-19 | Continental Can Company | C C CO 52-4 A-2 | ||
5 | Old English Ale (Black Oval) | Flat, 12-2, Wide | Frankenmuth Brewing Company | Frankenmuth, Michigan |
30-32 | American Can Company | Keglined panel 68-A | ||
6 | Extra Dry (WF) | Flat, 12-1, Wide, Withdrawn | Goebel Brewing Company | Detroit, Michigan |
36-10.2 | American Can Company | Keglined panel 68-A | ||
7 | Private Stock 22 (Breweries) | Flat, 12-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-17.1 | American Can Company | Keglined panel 68-A | ||
8 | Private Stock 22 (Breweries) | Flat, 12-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-17.2 | Continental Can Company | CCC 5 | ||
9 | Goebel 22 (12, Life Lid) | Flat, 12-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-19.2 | American Can Company | Keglined panel 68-A | ||
10 | Goebel 22 (12, Life Seam) | Flat, 12-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-20.1 | American Can Company | Keglined panel 68-A | ||
11 | Private Stock 22 (Gold, Z) | Tab (Zip), 12-2, Wide | Goebel Brewing Company | Detroit, Michigan |
36-35 | American Can Company | Keglined oval 56-A | ||
12 | Colt 45 Stout (16, Z) | Tab (Zip), 16-2, Wide | National Brewing Company | Detroit, Michigan |
57-78.1 | American Can Company | Keglined oval 56-A | ||
13 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.1 | American Can Company | Keglined panel 23-A | ||
14 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.2 | American Can Company | Keglined panel 68-A | ||
15 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.3 | American Can Company | Keglined panel 68-A | ||
16 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.4 | American Can Company | Keglined panel 68-A | ||
17 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.5 | American Can Company | Keglined panel 68-A | ||
18 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.6 | American Can Company | Keglined panel 68-A | ||
19 | Johnny Bank Cans | Flat, 12-1, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-38.7 | American Can Company | Keglined panel 68-A | ||
20 | Gold, Blue Contents Bottom | Flat, 12-2, Wide | Pfeiffer Brewing Company | Detroit, Michigan |
63-42.1 | American Can Company | Keglined emblem 68-A | ||
21 | Regal Dumper 1 | Flat, 12-2, Wide, IRTP, OI | Regal Brewing Company | Detroit, Michigan |
69-04 | National Can Company | |||
22 | Regal Dumper 2 | Flat, 12-2, Wide, IRTP, OI | Regal Brewing Company | Detroit, Michigan |
69-08 | National Can Company | |||
23 | Taller 12 bottom | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-10.5 | None | None | ||
24 | Taller 355ml | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-14.3 | ||||
25 | Taller 355ml - Lehigh Valley | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-16 | Strohs lion logo | 2001B | ||
26 | Modern Logo - Production | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-21 | ||||
27 | Modern Logo - White Background | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-22 | ||||
28 | Modern Logo - White Lehigh | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-23 | ||||
29 | Newer Logo - Silver Background | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-24.2 | Ball | 3-Ball | ||
30 | Newer Logo - Premium | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-28.2 | Strohs lion logo | |||
31 | Newer Logo - Beer - Silver | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-31 | ||||
32 | Newer Logo - Americas Only | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-34 | ||||
33 | Strohs Light - Silver | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-72.1 | ||||
34 | Strohs Light White Backround | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-90.2 | Strohs lion logo | |||
35 | Strohs Light White Backround | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-90.3 | ||||
36 | Strohs Light White Backround | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-90.4 | Strohs lion logo | |||
37 | Strohs Light Yellow Background | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-94.2 | Ball | 3 | ||
38 | Strohs Light Yellow Background | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-94.4 | Strohs lion symbol | |||
39 | St Ides Gold | Tab (Pull), 12-2, Wide | Stroh Brewing Company (DBA) | Detroit, Michigan |
82-820 | ||||
40 | Americas Fire Brewed Crimped | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Steel) | Detroit, Michigan |
84-45 | Continental Can Company | ??? | ||
41 | Newer Oval (Dull finsish) | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Steel) | Detroit, Michigan |
84-48.5 | American Can Company | 164 |
Back to "Table of Contents" |