Michigan Beer Cans - Version 0.7 : 09/15/2003
Back from BCCA 2003 canvention, picking up a couple of new variations and nice upgrades or at least pictures of others. Very enjoyable discussions with Dale Rogalski, John McGuire, and Dick Adamowicz at canvention, as well as great visits with Greg Stinsa and Dick Adamowicz in August. The chance to spend time with other beer can collectors is what makes this hobby (and MBC project) so enjoyable. This version also introduces a Featured Articles section, all currently written by Chris Taylor in the late 1990's. These articles are invaluable for those specializing in Michigan beer cans |
Click here to view pictorial of items/variations either added or updated in this version |
# | Name | Type / Ref | Brewery / CanCompany | City / CanCode |
1 | Altes Sportsman (First Cement) | Flat, 12-1, Wide | Altes Brewing Company | Detroit, Michigan |
03-04 | Continental Can Company | CCC 5 / 72 | ||
2 | Altes Sportsman (Spanish Flag) | Flat, 12-1, Wide | Altes Brewing Company | Detroit, Michigan |
03-14 | Continental Can Company | CCC 5 / 72 | ||
3 | Seven 7-11 Dark Brown) | Flat, 12-2, Wide | Altes Brewing Company | Detroit, Michigan |
03-44 | Continental Can Company | CCC 72 | ||
4 | Bosch Beer (Hunter,Fan) | Tab (Fan), 12-1, Wide | Bosch Brewing Company | Houghton, Michigan |
06-16 | American Can Company | Keglined oval 56-A | ||
5 | Black Label Scripted L | Flat, 12-1, Wide | Carling Brewing Company | Frankenmuth,Michigan |
09-12.2 | Continental Can Company | CCC | ||
6 | Black Label Gold Band | Tab (Pull), 12-2, Wide | Carling Brewing Company | Frankenmuth,Michigan |
09-40.3 | Heekin Can Company | H | ||
7 | Carling Red Cap Ale (Green) | Flat, 12-2, Wide | Carling Brewing Company | Frankenmuth,Michigan |
09-64.1 | Continental Can Company | CCC | ||
8 | EB Brew 103 | Flat, 12-2, Wide | Ekhardt Becker Brewing Company | Detroit, Michigan |
21-56.3 | American Can Company | Keglined oval 68-A | ||
9 | Schmidts No Outline | Flat, 12-1, Wide | Ekhardt Becker Brewing Company | Detroit, Michigan |
21-68 | Continental Can Company | CCC 72 | ||
10 | Schmidts Red Black Gold | Tab (Zip), 12-2, Wide | Ekhardt Becker Brewing Company | Detroit, Michigan |
21-80 | American Can Company | Keglined oval 56-A | ||
11 | Air Free 32 7 | Cone (HP), 12-1, Wide, IRTP | Frankenmuth Brewing Company | Frankenmuth, Michigan |
30-16 | Continental Can Company | C C CO 52-2B-1 | ||
12 | Mel O Dry Beer (Gold) | Flat, 12-1, Wide | Frankenmuth Brewing Company | Frankenmuth, Michigan |
30-64.1 | American Can Company | Keglined emblem 56-A | ||
13 | German Eagle OI | Flat, 12-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-02.1 | American Can Company | Keglined AC CO 68-A | ||
14 | Guinness Beer (44047) | Flat, 12-2, Wide | Goebel Brewing Company | Detroit, Michigan |
36-81 | American Can Company | 68-A | ||
15 | Guinness Beer (44053) | Flat, 12-2, Wide | Goebel Brewing Company | Detroit, Michigan |
36-87 | American Can Company | |||
16 | Guinness Beer (44057) | Flat, 12-2, Wide | Goebel Brewing Company | Detroit, Michigan |
36-91 | American Can Company | |||
17 | Old Original Ale Crystilled | Flat, 8-1, Wide | Goebel Brewing Company | Detroit, Michigan |
36-130.1 | American Can Company | Keglined oval 68-A | ||
18 | Colt 45 (T) | Tab (Pull), 12-2, Wide | National Brewing Company | Detroit, Michigan |
57-82.7 | American Can Company | 094 | ||
19 | Colt 45 (16, T) | Tab (Pull), 16-2, Wide | National Brewing Company | Detroit, Michigan |
57-85.7 | American Can Company | 094, NB-904 | ||
20 | Natural Brew (IRTP Rubber) | Cone (HP), 12-1, Wide, IRTP | Schmidt Brewing Company | Detroit, Michigan |
75-08 | Continental Can Company | 52-4B, "Patents Applied For" in blue | ||
21 | Taller No Gold Bands | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Alum) | Detroit, Michigan |
81-12 | None | J-3 | ||
22 | Americas Fire Brewed (Enamel) | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Steel) | Detroit, Michigan |
84-32 | American Can Company | Keglined oval 056 | ||
23 | Americas Fire Brewed Pitch In | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Steel) | Detroit, Michigan |
84-44.7 | American Can Company | 064 | ||
24 | Newer Oval (Dull finsish) | Tab (Pull), 12-2, Wide | Stroh Brewing Company (Steel) | Detroit, Michigan |
84-48.3 | American Can Company | 064 |
Back to "Table of Contents" |