Michigan Beer Cans | Previous Frankenmuth 2 of 19 Next | MBC 30-08.3 |
|
Previous Variation 3 of 3 |
Brewery | Frankenmuth Brewing Company | Date | 1940 |
Type | Cone (HP), 12-1, Wide, IRTP | Price | 250 |
Company | Continental Can Company | Code | CCC A-1 |
Details | Orange "e", Air Free. The "e" in the word Ale is filled in with orange, similar to rest of the word Ale outline. Includes "Brewed With Spring Water" statement on right face. |
USBC 1 | 163-28 | USBC 2 | Class | BCU | 24-27 | ||
Bible | 238 | Other | Lid |
Copyright © 2004-2023 Randall Karasek. All Rights Reserved |
Updated: 5/20/2023 |