California Straight Steel | Previous General (LA) 30 of 34 Next | CSS 35-140.2 |
|
Previous Variation 2 of 2 |
Brewery | General (LA) Brewing | Verified | 07/13/2011 |
Type | Tab (Pull), 12-2, Wide | Date | 1970 |
Company | CU Can Company | Code | 10 |
Name | Spring (6 for 89c - Metallic) | ||
Details | 6 for 89. Metallic. |
USBC 2 | 125-19 | Class | BCU | 119-21 | Bible | 2709 |
Copyright © 2007-2025 Randall Karasek. All Rights Reserved |
Updated: 1/26/2025 |