California Straight Steel | Previous General (LA) 4 of 34 Next | CSS 35-15.2 |
|
Previous Variation 2 of 2 |
Brewery | General (LA) Brewing | Verified | 07/30/2011 |
Type | Tab (Pull), 12-2, Glued | Date | 1972 |
Company | American Can Company | Code | 094 |
Name | Amber Brau (Ounces) | ||
Details | NET CONTENTS 12 FLUID OUNCES (Metallic). Glued seam |
USBC 2 | 33-15 | Class | BCU | 43-29 | Bible | 71 |
Copyright © 2007-2025 Randall Karasek. All Rights Reserved |
Updated: 1/26/2025 |